School Year 2011-2012
| Montessori Community | Full Year Tuition | Mandatory Deposit | 2 Payments | 4 Payments | 9 Payments |
| Primary Extended | $7,821.00 | $782.10 | $3,519.45 | $1,759.73 | $782.10 |
| Primary Morning | $6,389.00 | $638.90 | $2,875.05 | $1,437.53 | $638.90 |
| Toddler 5D | $6,609 | $660.90 | $2,974.05 | $1,487.03 | $660.90 |
| Toddler 4D | $6,344.00 | $634.40 | $2,854.80 | $1,427.40 | $634.40 |
| Toddler 3D | $5,156.00 | $515.60 | $2,320.20 | $1,160.10 | $515.60 |
| Parent Infant (Once a Week) |
$2,100.00 | $210.00 | $945.00 | $472.50 | $210.00 |
| 5D = Five day 4D = Four day 3D = Three day | |||||
